Goals (assists) -- CJ Moore (PK), Jessica Barrett (Moore), Moore (Hailey Herboth), Lilah Chase (Kaia Lauder), Tiffany Sheldon (Moore), Ava Gavora (Herboth), Gigi Lougen (unassisted), Hayden Erickson (Kaitlyn Lauder), Kaitlyn Lauder (Sheldon).
Goalkeeper saves -- Hailey Hammerstrom 3. Match standout -- Ava Gavora.
Goals (assists) -- Shaylie Haij (Kaitlyn Delamarter); Haij (unassisted); Cozette Silva (Delamarter); Jasmine Carney (Hannah Rouse); own goal; S. Haij (Carney).
Goals (assists) -- Sequoia Cohen (unassisted). Goalkeeper saves -- Lani Uffelman 3.
Team scores -- Ridgefield 41, Columbia River 55, Mark Morris 68, Hockinson 109, Washougal 134, Woodland 145, R.A. Long 157, Hudson's Bay 250.
Individual winner -- Jacob McManus (Columbia River) 15:45.
COLUMBIA RIVER -- 1, Jacob McManus 15:45; 10, Aaron Barron Pintor 17:02; 14, Kohl Ripplinger 17:10; 18, Michael Maley 17:25; 22, Garrett Graham 17:34.
HOCKINSON -- 5, Tanner Hood 16:52; 24, Liam DeViney 17:40; 25, Skylar Picard 17:42; 26, Ian Guasco 17:44; 29, Andrew McGettigan 17:55.
HUDSON'S BAY -- 48, Sylas Allen 18:49; 54, Jordin Martinez-Kearney 19:21; 62, Isaiah Salas 19:59; 63, Nicolo Belluzzi 20:44; 64, Jordon Walker 21:12.
MARK MORRIS -- 7, Tate Armstrong 16:54; 9, Matthias White 17:01; 15, Zane Armstrong 17:18; 17, Braydon Sweetin 17:25; 20, Isaiah Bradley 17:27.
R.A. LONG -- 2, Andres Orozco Stansbery 16:39; 35, Alexis Soto 18:07; 41, Skysun Holzer 18:28; 43, Noah Pedersen 18:36; 49, Adam Reyes 18:55.
RIDGEFIELD -- 3, Jack Radosevich 16:50; 6, Evan Hollis 16:53; 8, Cooper Dollens 16:55; 11, Aiden Raymond 17:08; 13, Dominic Turner 17:09.
WASHOUGAL -- 19, John Love 17:26; 21, David Grice 17:28; 23, Brandon Lee 17:38; 36, Brodie Ostenson 18:07; 37, Joshua Grice 18:09.
WOODLAND -- 4, Alejandro Alvarado 16:52; 31, Logan Speranza 17:58; 34, Bryce Curnutt 18:06; 39, Danery Villagran 18:15; 44, Jahann Arnold 18:36.
Team scores -- Hockinson 46, Ridgefield 70, Columbia River 76, R.A. Long 114, Hudson's Bay 122, Washougal 129, Mark Morris 142, Woodland 191.
Individual winner -- Danica Allen (Ridgefield) 18:29.
COLUMBIA RIVER -- 8, Ainsley Morrisey 20:49; 10, Mae Otoupal 21:17; 11, Journey Yokum 21:19; 19, Savannah Reynolds 22:37; 28, Emery Seitz 24:00.
HOCKINSON -- 2, Lyla Taylor 19:43; 3, Scarlett Sanders 20:01; 6, Graysen Aldridge 20:29; 13, Claire Tapio 21:55; 22, Kaydie Boettcher 22:59.
HUDSON'S BAY -- 7, Ava Peterson 20:48; 15, Claire Marsh 21:56; 17, Kaylynn Wickwire 22:12; 38, Shianne Kasinger 25:41; 49, Helene Repman 30:53.
MARK MORRIS -- 5, Elsie Herold 20:21; 18, Audrey Varney 22:15; 32, Olivia Sully 24:30; 40, Abigail Frazier 26:01; 52, Madelyn Williams 39:41.
R.A. LONG -- 4, Elliana Higgins 20:03; 24, Makyla Genung 23:14; 25, Kayleigh Spaulding 23:20; 26, Sophie Brunelle 23:28; 36, Mariposa Pererz 24:52.
RIDGEFIELD -- 1, Danica Allen 18:29; 12, Piper Gannon 21:54; 16, Nicolette Hulse 22:04; 20, Sarah Proctor 22:37; Makaylah Jacobson 22:46.
WASHOUGAL -- 9, Gracie Perry 21:05; 23, Chloe Franco 23:13; 30, Lulan Soutter 24:17; 31, Abby Glasen 24:21; 37, Cecilia Herring 25:12.
WOODLAND -- 14, Kaylynn McSmith 21:55; 44, Olivia Boman 26:06; 47, Jessica Lopez-Lopez 28:07; 48, Elizabeth Osorio 28:36 28:36; 50, Elizabeth Munoz-Venegas 30:58.
Team scores -- Columbia River 145.5, Washougal 139, Tumwater 117, Mark Morris 112, W.F. West 85.5, Black Hills 74, Woodland 30, Centralia 15.5.